What it costs to build an app in London 2026. Real fees we and other senior London agencies are quoting in 2026. No marketing fluff — just the variables that drive the number.
| Tier | Cost Range | Timeline | What it includes |
|---|---|---|---|
| Simple MVP | £25k–£50k | 12–16 wks | One platform, ~6 screens, basic backend. Good for validation / pre-seed. |
| Cross-Platform Consumer | £60k–£150k | 20–28 wks | Flutter or React Native for both iOS & Android. Auth, payments, push notifications. |
| Complex Native | £120k–£250k | 24–36 wks | Native Swift + Kotlin for performance / platform-specific features (camera, AR, biometrics). |
| Fintech / Healthcare | £150k–£350k | 30–48 wks | Regulated workflows, KYC, SCA, encryption-at-rest, third-party integrations. |
| Enterprise / Multi-Region | £250k+ | 40–60 wks | Multi-tenant, multi-region, complex back-end, ongoing engineering. |
Cost factors weighted by impact on total fee. The bigger the bar, the more it influences the bill.
Free strategy call within 24 hours. A senior strategist (not a sales rep) reviews your brief and follows up with a fixed-price proposal in 5 working days.