Clerkenwell is London's design district. We've built brand identities for 200+ clients ranging from fintech challengers to D2C beauty brands. Brief workshop, three concept routes, infinite revisions inside the chosen direction. Full guidelines + asset library at handover.
A typical logo designer engagement breaks down like this. Every line is in your fixed-price proposal — no day-rate ambiguity.
| Phase | Cost (typical) |
|---|---|
| Discovery + strategy Brief workshop, audit, success metrics, scope | Free — included |
| Design / planning Wireframes, mock-ups, brand work, technical architecture | £1,500 – £15,000 |
| Development / build Code, content, campaigns, plans, infrastructure | £3,000 – £200,000 |
| Integrations API integrations, third-party tools, data migrations | £1,000 – £25,000 |
| Launch / deployment Deploy, QA, App Store, DNS, monitoring setup | £500 – £5,000 |
| Aftercare 30-day post-launch support, snag list, optimisation | Included |
| Total engagement | £1k–£25k |
Free strategy call within 24 hours. A senior strategist (not a sales rep) reviews your brief and follows up with a fixed-price proposal in 5 working days.