Real SEO retainer fees across London agencies. Real fees we and other senior London agencies are quoting in 2026. No marketing fluff — just the variables that drive the number.
| Tier | Cost Range | Timeline | What it includes |
|---|---|---|---|
| Local SEO Starter | £800–£2k / mo | 3–6 mo to compound | Google Business Profile, citations, local landing pages. Best for service businesses. |
| SMB SEO Retainer | £1.5k–£3.5k / mo | 6–12 mo | Technical + content + local. Most agencies pitch you here. |
| Mid-Market SEO | £3.5k–£6k / mo | 9–18 mo | Programmatic SEO, deeper content programme, link outreach, AI / AEO optimisation. |
| B2B / SaaS SEO | £5k–£9k / mo | 12–24 mo | Strategy tied to MQLs, full editorial team, comparison-page programme. |
| Enterprise / E-commerce | £7k–£12k / mo | 12–36 mo | Mature programme: faceted SEO, internal-link engineering, dedicated team. |
Cost factors weighted by impact on total fee. The bigger the bar, the more it influences the bill.
Free strategy call within 24 hours. A senior strategist (not a sales rep) reviews your brief and follows up with a fixed-price proposal in 5 working days.